|
|
Aliases: | |
---|---|
JOSEPH S BARBOUR | JOSEPH SCOTT BARBOUR |
JOSEPH SSCOTT BARBOUR |
Scars, Marks, and Tattoos: | ||
Type | Location | Description |
---|---|---|
TATTOO | BACK | STAR |
TATTOO | LEFT ARM | 2 TIMOTHY 4:7 DEMON FACE |
TATTOO | LEFT ARM | BIOHAZARD SYMBOL,GRIM REAPER |
TATTOO | LEFT ARM | PRAYING ARMS |
TATTOO | LEFT LEG | FLA BOY DIRTY SOUTH |
TATTOO | LEFT LEG | 321, BREVARD CO, ANDRA |
TATTOO | RIGHT ARM | CLAW MARKS,ANGEL,CROSS OF NAILS, |
TATTOO | RIGHT ARM | CROSS |
TATTOO | RIGHT ARM | JESUS, PHILLPINS 4:13 |
TATTOO | RIGHT LEG | BAD TO THE BONE SOUTHREN COMFORT |
TATTOO | RIGHT LEG | SONIA |
TATTOO | STOMACH | SCARE FACE 3 LEAF CLOVER X2 |
TATTOO | STOMACH | NUDE WOMAN, $ |
Current Prison Sentence History: | |||||||
Offense Date | Offense | Sentence Date | County | Case No. | Prison Sentence Length | ||
---|---|---|---|---|---|---|---|
06/27/2007 | BURGUNOCCSTRUC/CV OR ATT. | 11/19/2012 | BREVARD | 0761239 | 4Y 8M 8D | ||
09/05/2007 | BURG/DWELL/OCCUP.CONVEY | 11/19/2012 | BREVARD | 0761459 | 4Y 8M 8D | ||
09/05/2007 | GRAND THEFT,300 L/5,000 | 11/19/2012 | BREVARD | 0761459 | 4Y 8M 8D | ||
05/13/2007 | BURGUNOCCSTRUC/CV OR ATT. | 11/19/2012 | BREVARD | 0761460 | 4Y 8M 8D | ||
07/31/2008 | BURG/DWELL/OCCUP.CONVEY | 11/19/2012 | BREVARD | 0844755 | 4Y 8M 8D | ||
07/31/2008 | GRAND THEFT,300 L/5,000 | 11/19/2012 | BREVARD | 0844755 | 4Y 8M 8D | ||
07/31/2008 | FORGERY/UTTERING | 11/19/2012 | BREVARD | 0844755 | 4Y 8M 8D |
Note: The offense descriptions are truncated and do not necessarily reflect the crime of conviction. Please refer to the court documents or the Florida Statutes for further information or definition.
Incarceration History: | |
Date In-Custody | Date Out-of-Custody |
---|---|
11/27/2012 | Currently Incarcerated |